<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NARGA</title>
	<atom:link href="http://www.narga.net.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.narga.net.au</link>
	<description>National Association of Retail Grocers of Australia</description>
	<lastBuildDate>Sun, 01 Aug 2010 01:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Media Contacts</title>
		<link>http://www.narga.net.au/?p=106</link>
		<comments>http://www.narga.net.au/?p=106#comments</comments>
		<pubDate>Mon, 04 Aug 2008 01:03:09 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.narga.net.au/?p=106</guid>
		<description><![CDATA[John Cummings, Chairman, 0418 953 845 Ken Henrick, Chief Executive Officer, 0417 849 041 or 02 9580 1602]]></description>
			<content:encoded><![CDATA[<p></p><div class="announcement_post"><p>John Cummings, Chairman, 0418 953 845<br />
Ken Henrick, Chief Executive Officer, 0417 849 041 or 02 9580 1602</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.narga.net.au/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian Retailer interview with John Cummings</title>
		<link>http://www.narga.net.au/?p=178</link>
		<comments>http://www.narga.net.au/?p=178#comments</comments>
		<pubDate>Sun, 01 Aug 2010 01:33:16 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.narga.net.au/?p=178</guid>
		<description><![CDATA[Cassie Hanson interviewed NARGA Chairman John Cummings for the June 2010 edition of The Australian Retailer. These are excerpts from her interview report. Pictures by Tim Lofthouse, Subiaco, WA. John is President of the Western Australia Independent Grocers Association and has been a director of the National Association of Retail Grocers for more than 10 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Cassie Hanson interviewed NARGA Chairman John Cummings for the June 2010 edition of <em>The Australian Retailer</em>. These are excerpts from her interview report. Pictures by Tim Lofthouse, Subiaco, WA.</em></p>
<p>John is President of the Western Australia Independent Grocers Association and has been a director of the National Association of Retail Grocers for more than 10 years and Chairman for five years.</p>
<p>NARGA is a peak body consisting of state-based associations, representing approximately 4500 small and medium-sized grocery and liquor retailers. The group regularly lobbies the federal government on various issues to make it fairer for independent retailers to operate.</p>
<p>&#8220;My view is weâ€™re a big part of the retail sector &#8211; the independents turn over some $17 billion a year and we have every right to have our own voice in government and we make sure we give people the equal opportunity to voice their opinion,&#8221; John says.</p>
<p>John believes it is NARGAâ€™s relentless work behind the scenes that has placed it as a well-respected organisation.</p>
<p>&#8220;The first thing we pride ourselves on is the credibility of submissions that we put into government. In the last 12 month, NARGA would have put in 12-15 written submissions, anything up to 60 pages long &#8211; well researched, with credible argument. For the last six to seven years weâ€™ve had politicians at all levels of government quote NARGA and quote a submission,&#8221; John says.Â </p>
<div class="mceTemp mceIEcenter">
<div class="wp-caption aligncenter" style="width: 528px">

	<img title="NARGA Chairman John Cummings" src="http://www.narga.net.au/images/JC1.jpg" alt="NARGA Chairman John Cummings" width="528" height="331" />

	<p class="wp-caption-text">NARGA Chairman John Cummings</p>
</div>
</div>
<p style="TEXT-ALIGN: left">Â John believes the number one challenge in his work with NARGA is getting politicians to understand the retail industry.</p>
<p>&#8220;They do not understand. Hereâ€™s an example: the mining sector in Australia, even though itâ€™s a large sector, direct employment is around 80,000 people. In the retail sector, direct employment is 1.4 million people. Of that 1.4 million people, the grocery sector employs about 400,000 and Coles and Woolworths only some 170,000 of those. So you have the independents, with only 20 per cent of the market, employing 230,000. Itâ€™s the driving force&#8230;Total income from resources from mining was somewhere around the $180 billion mark 12 months ago. Retail at that stage was $260,000 billion.&#8221;</p>
<p>Sustainability will be the key issue for NARGA in the coming years and the independent sector will play an important role. The association is currently working with the consulting firm Accenture in researching the whole economic chain â€˜from paddock to plateâ€™ as John describes it.</p>
<div class="wp-caption aligncenter" style="width: 528px">

	<img title="NARGA Chairman John Cummings" src="http://www.narga.net.au/images/JC2.jpg" alt="NARGA Chairman John Cummings" width="600" height="400" />

	<p class="wp-caption-text">NARGA Chairman John Cummings</p>
</div>
<p>â€œIf Australia is going to have this population of 35 million in the year 2040, how is it going to fit, whoâ€™s going to feed it, will we grow the food in Australia or produce the food in Australia? All those questions need to be asked. And we also need to ask, if youâ€™re going to have that population, how are we going to deliver the food to where the people live? If you look at the major chains, they have specific requirements on the size of the town they are going to, they have specific demographics they need to build stores, and they range in a specific way. By having independents out there, we will deliver food to more remote parts of Australia, weâ€™ll give credible, good opposition to regional areas. We will continue to do what weâ€™ve done for years, which is buy locally when we can and we will continue to give choice to customers,&#8221; John says.</p>
<div class="mceTemp mceIEcenter">Â </div>
]]></content:encoded>
			<wfw:commentRss>http://www.narga.net.au/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submission: Competition and Consumer Legislation Amendment Bill 2010</title>
		<link>http://www.narga.net.au/?p=160</link>
		<comments>http://www.narga.net.au/?p=160#comments</comments>
		<pubDate>Mon, 07 Jun 2010 02:04:54 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Competition Law Reform]]></category>
		<category><![CDATA[Grocery Market Share]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Submissions]]></category>

		<guid isPermaLink="false">http://www.narga.net.au/?p=160</guid>
		<description><![CDATA[Submission to the Senate Standing Committee on Economics detailing NARGA&#8217;s concerns that the independent grocery sector is losing market share to the extent that their wholesaling and distribution networks will become unviable. Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>Submission to the Senate Standing Committee on Economics detailing NARGA&#8217;s concerns that the independent grocery sector is losing market share to the extent that their wholesaling and distribution networks will become unviable.</p>
<p><a title="Competition and Consumer Legislation Amendment Bill 2010" href="http://www.narga.com.au/documents/2010/CompetitionandConsumerAmendmentBill2010.doc" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narga.net.au/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access of Small Business to Finance #2</title>
		<link>http://www.narga.net.au/?p=158</link>
		<comments>http://www.narga.net.au/?p=158#comments</comments>
		<pubDate>Sun, 30 May 2010 11:54:30 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Submissions]]></category>

		<guid isPermaLink="false">http://www.narga.net.au/?p=158</guid>
		<description><![CDATA[Second NARGAÂ submission to Senate Standing Committee on Economics detailing how other governments and jurisdictions support small business access to finance. Read Word Document&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>Second NARGAÂ submission to Senate Standing Committee on Economics detailing how other governments and jurisdictions support small business access to finance.</p>
<p><a title="Small Business Access to Finance" href="http://www.narga.com.au/documents/2010/SmallBusinessAccesstoFinanceMay.doc" target="_blank">Read Word Document&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narga.net.au/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submission to NEPM Regarding Packaging Waste</title>
		<link>http://www.narga.net.au/?p=163</link>
		<comments>http://www.narga.net.au/?p=163#comments</comments>
		<pubDate>Tue, 18 May 2010 07:21:41 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Packaging waste]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Waste management]]></category>

		<guid isPermaLink="false">http://www.narga.net.au/?p=163</guid>
		<description><![CDATA[Mechanisms aimed at reducing the volumes of packaging waste disposed in landfill or making packaging more resource efficient are rarely assessed in the context of their impact on the total supply chain.Â  The current [NEPM] RIS fails to do so, taking as a given the validity of the National Waste Policy and the need for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mechanisms aimed at reducing the volumes of packaging waste disposed in landfill or making packaging more resource efficient are rarely assessed in the context of their impact on the total supply chain.Â  The current [NEPM] RIS fails to do so, taking as a given the validity of the National Waste Policy and the need for an Australian Packaging Covenant â€“ the need for the NEPM for Used packaging Materials seen only in that context.Â Â Â Â Â  <a title="NEPM Waste Packaging Submission" href="http://www.narga.com.au/documents/2010/Covenant_NEPM.doc" target="_blank">Read More (Word document)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narga.net.au/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access of Small Business to Finance</title>
		<link>http://www.narga.net.au/?p=153</link>
		<comments>http://www.narga.net.au/?p=153#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:34:27 +0000</pubDate>
		<dc:creator>Ken Henrick</dc:creator>
				<category><![CDATA[Competition Law Reform]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Submissions]]></category>

		<guid isPermaLink="false">http://www.narga.net.au/?p=153</guid>
		<description><![CDATA[A review of current bank interest rates as regularly advertised in national dailies shows a substantial difference in the rates being charged to home owners as opposed to businesses.Â  This is in spite of the fact that business loans are often secured through mortgages on private property suggesting that the risk profile is not all [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A review of current bank interest rates as regularly advertised in national dailies shows a substantial difference in the rates being charged to home owners as opposed to businesses.Â  This is in spite of the fact that business loans are often secured through mortgages on private property suggesting that the risk profile is not all that different.</p>
<p>We suggest that, in cases where such security is provided, any interest rate differential needs to be justified.</p>
<p><a title="Small Business Access To Finance" href="http://www.narga.net.au/documents/2010/SmallBusinessAccesstoFinance.doc" target="_blank">Letter to Senate Standing Committee on Economics &#8211; Download Now</a> (Word format)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narga.net.au/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Shopping Bags and Reusable Bags &#8211; A Comparison</title>
		<link>http://www.narga.net.au/?p=112</link>
		<comments>http://www.narga.net.au/?p=112#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:10:59 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Plastic shopping bags]]></category>
		<category><![CDATA[Waste management]]></category>

		<guid isPermaLink="false">http://www.narga.net.au/?p=112</guid>
		<description><![CDATA[Comparison of factors that affect the &#8216;greenness&#8217; of both plastic disposable and reusable shopping bags, demonstrating that reusable bags may not be as environmentally friendly as many people believe. Plastic Bags Document]]></description>
			<content:encoded><![CDATA[<p></p><p>Comparison of factors that affect the &#8216;greenness&#8217; of both plastic disposable and reusable shopping bags, demonstrating that reusable bags may not be as environmentally friendly as many people believe.</p>
<p><a href="http://www.narga.net.au/documents/2010/Plastic_Shopping_Bags_and_Reusables.doc" title="Plastic Bags and Reusable Bags" target="_blank">Plastic Bags Document </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narga.net.au/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submission to Australian Bureau of Statistics &#8211; Review of the CPI</title>
		<link>http://www.narga.net.au/?p=133</link>
		<comments>http://www.narga.net.au/?p=133#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:36:53 +0000</pubDate>
		<dc:creator>Ken Henrick</dc:creator>
				<category><![CDATA[Grocery Market Share]]></category>
		<category><![CDATA[Submissions]]></category>

		<guid isPermaLink="false">http://www.narga.net.au/?p=133</guid>
		<description><![CDATA[Submission to Australian Bureau of Statistics to outline the links between the Consumer Price Index and the practical issues confronting the independent grocery sector. Download (Word Format)]]></description>
			<content:encoded><![CDATA[<p></p><p>Submission to Australian Bureau of Statistics to outline the links between the Consumer Price Index and the practical issues confronting the independent grocery sector.</p>
<p><a href="http://www.narga.com.au/documents/2010/CPI_Review.doc" target="_blank">Download (Word Format)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narga.net.au/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Issues in Australian Competition Policy &#8211; Creeping Acquisitions</title>
		<link>http://www.narga.net.au/?p=141</link>
		<comments>http://www.narga.net.au/?p=141#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:52:50 +0000</pubDate>
		<dc:creator>Ken Henrick</dc:creator>
				<category><![CDATA[Competition Law Reform]]></category>
		<category><![CDATA[Grocery Market Share]]></category>
		<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.narga.net.au/?p=141</guid>
		<description><![CDATA[Australian consumers will be exposed to increasingly uncompetitive market sharing by the two largest supermarket chains if nothing is done to address current trends.Â  Download (Word format).]]></description>
			<content:encoded><![CDATA[<p></p><p>Australian consumers will be exposed to increasingly uncompetitive market sharing by the two largest supermarket chains if nothing is done to address current trends.Â </p>
<p><a href="http://www.narga.com.au/documents/2010/AustralianCompetitionPolicy_creepingAcquisitions.doc" target="_blank">Download (Word format).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narga.net.au/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Issues in Australian Competition Policy &#8211; Anti-Competitive Price Discrimination</title>
		<link>http://www.narga.net.au/?p=137</link>
		<comments>http://www.narga.net.au/?p=137#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:46:09 +0000</pubDate>
		<dc:creator>Ken Henrick</dc:creator>
				<category><![CDATA[Competition Law Reform]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.narga.net.au/?p=137</guid>
		<description><![CDATA[Many other countries have legal prohibitions against anti-competitive price discriminationÂ  -Â  where a company sells identical product to different customers at different prices.Â  Australia does not. Download (WordÂ format)]]></description>
			<content:encoded><![CDATA[<p></p><p>Many other countries have legal prohibitions against anti-competitive price discriminationÂ  -Â  where a company sells identical product to different customers at different prices.Â  Australia does not.</p>
<p><a href="http://www.narga.com.au/documents/2010/AustralianCompetitionPolicy_anti_comp_pricing.doc" target="_self">Download (WordÂ format)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narga.net.au/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
